Description
Specifications
Frequency Range (-10dB) | 50 Hz – 20 kHz |
Frequency Response (±3 dB) | 68 Hz – 18 kHz |
Coverage Angle | 180°H x160°V |
Directivity Factor (Q) | 5.4 (1 k – 16 kHz) |
Directivity Index (DI) | 7.2 dB (1 k – 16 kHz) |
System Power Rating (IEC) | 100 W (400 W peak), 2 hrs. 75 W (300 W peak), 100 hrs. |
Sensitivity | 88 dB (Ave. 80 Hz – 20 kHz) |
Maximum SPL (1m) | Direct 8Ω: 108 dB (peaks of 114 dB) 60 W Tap: 97 dB @ 60W |
Crossover Network | 1.6 kHz, 3rd order (18 dB/oct) high-pass to HF, 2nd order low-pass to LF |
Impedance | 8 ohms |
Transformer Taps | 70V: 60W, 30W, 15W, 7.5W 100V: 60W, 30W, 15W |
Drivers | LF: CMMD™ ceramic metal matrix diaphragm cone, 25 mm (1 in) voice coil. HF: Two splayed tweeters with CMMD-treated aluminum diaphragms, polyurethane surround, polyimide bobbin, neodymium magnet, and fluid-cooling. |
Enclosure | Fiberglass-reinforced ABS |
Attachment | Four M6 points for included U-bracket. Additional M6 insert point provided for adding secondary safety attachment cable. U-bracket must be utilized. Must be mounted on wall surface. Do not mount on pole. |
Grille | Aluminum grille, painted to match cabinet color. |
Input Connectors | Removable locking euro-block 4-pin connector with screw-down terminals for bare wire. Two pins for input and two pins for parallel loop-thru. Max. wire 12 AWG (2.5 mm2). |
Outdoor Capability | IP54 per IEC529. Exceeds Mil Spec 810 for humidity, salt spray, temperature & UV, and ASTM G85 for salt spray. |
Dimensions (H x W x D) | 362 x 256 x 184 mm (14.25 x 10.1 x 7.2 in), cabinet 208 mm (8.2 in) depth with included bracket. |
Colors | Available in black (RAL9004) and white (-WH, RAL9016) |
Net Weight (each) | 3.6 kgs (8.0 lb), 4.3 kgs (9.5 lb) with U-bracket |
Included Accessories | U-bracket, matches loudspeaker color (black or white), zinc-rich extra-thick powder coated steel. |
Mounting Hardware | Included wall-mount bracket. |
Reviews
There are no reviews yet.