Description
SPECIFICATIONS
M24 | ||
Noise | ||
Hum & noise | <-80 dB @ 20 Hz~22 KHz A-weighted, 1 channel & main level: 0 dB, the other: minimum | |
Crosstalk | ||
Crosstalk | <-80 dB @ 0 dB 20 Hz~22 KHz A-weighted, main level: 0 dB, the other: minimum | |
Frequency Response | ||
Mic/Line Input to any output, 20 Hz-20 kHz | <1 dB | <1 dB |
THD + N | ||
Mic sens. -30 dBu, +20 dBu at all outputs @ 1 kHz | <0.006% | <0.006% |
CMRR | ||
Typical @ max gain @ 1 kHz | >80 dB | >80 dB |
Typical @ any gain @ 50 Hz | >60 dB | >60 dB |
Input & Output Impedance | ||
Mic Input | 1.8 kΩ | 1.8 kΩ |
Line Input | 23.6 kΩ | 23.6 kΩ |
Stereo Input | 20 kΩ | 20 kΩ |
Mix, Aux and Insert Sends | 120 Ω | 120 Ω |
Input & Output Levels | ||
Mic Input max. level | +20 dBu | +20 dBu |
Line Input max. level | +30 dBu | +30 dBu |
Stereo Input max. level | +30 dBu | +30 dBu |
Headphones (@ 200 Ω) | 150 mW | 150 mW |
Compressor | ||
Gain | 0 – 9 dB | 0 – 9 dB |
Threshold | 20 dB →↓5 dB | 20 dB →↓5 dB |
USB 2.0 (Standard B) | ||
Inputs / Outputs | 2-in, 2-out | 2-in, 2-out |
Bit Depth | 16-bit | 16-bit |
Sampling rate | 32 kHz / 44.1 kHz / 48 kHz | 32 kHz / 44.1 kHz / 48 kHz |
USB Player | ||
Inputs / Outputs | 2-in, 2-out | 2-in, 2-out |
Record sampling rate | 44.1 kHz | 44.1 kHz |
Power Consumption | ||
Mains voltage | 100 V-240 VAC, 50/60 Hz, universal input | 100 V-240 VAC, 50/60 Hz, universal input |
Physical | ||
Net weight | 6.59 kg | 9.18 kg |
Gross weight | 8.2 kg | 11.2 kg |
Dimensions | 504.62 x 425.00 x 88.34 mm | 724.62 x 425.00 x 88.34 mm |
Features
- Ultra-low noise discrete MIC preamp with +48V phantom power.
- 8 / 16 mono input channels and 4 stereo input channels.
- Each input channel accepts balanced XLR MIC input and TRS LINE input.
- Low cut for each MIC input.
- Each mono input channel is equipped with 3-band EQ, sweepable MID and PEAK LED.
- 2 stereo input channels accept mono XLR or TRS input; 2 stereo input channels accepts RCA input.
- Each stereo input channel is equipped with 4-band EQ and PEAK LED.
- 8 compressor controls and 8 channel insert points.
- AUX 1 & AUX 2 send post/pre-fader signal for monitoring or external effects; AUX 3 & FX send post-fader for internal effects or monitoring.
- PFL/MUTE and 60mm fader for each channel.
- GR1/2, GR3/4 and MAIN L-R buss assignment for each channel.
- MAIN MIX installs a pair of balanced XLR and a pair of unbalanced TRS connectors and can be equalized via a 7-band GEQ.
- MAIN MIX supports external effect insert.
- 24-bit DSP processor provides up to 100 effect presets.
- USB player for MP3 playback and recording.
- Switch-mode power supply for 100-240Voltage.
- USB port for MAIN MIX recording or playback through CH 15/16 (M16) or CH 23/24 (M24).
- Cutting-edge and eye-catching design. Uniquely-designed Atmos Meter adds extra visual effects to live performance.
Reviews
There are no reviews yet.